<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Katelyn M. Thompson&#039;s Blog</title>
	<atom:link href="http://ktomdesign.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://ktomdesign.com/blog</link>
	<description></description>
	<lastBuildDate>Sun, 25 Mar 2012 15:28:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Underwater &#8220;Attack&#8221; Dog Photos</title>
		<link>http://ktomdesign.com/blog/2012/02/underwater-attack-dog-photos/</link>
		<comments>http://ktomdesign.com/blog/2012/02/underwater-attack-dog-photos/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 03:50:46 +0000</pubDate>
		<dc:creator>kmtom</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[dogs]]></category>

		<guid isPermaLink="false">http://ktomdesign.com/blog/?p=1402</guid>
		<description><![CDATA[Little Friends Photos has managed to capture dogs looking as mean and frightening as sharks. Some of these are seriously scary. Maybe sharks wouldn&#8217;t be as scary if they were on land? Happy to see these pooches are attacking nothing more than a fetch ball. via Pintrest]]></description>
			<content:encoded><![CDATA[<p><a href="http://littlefriendsphoto.com/index2.php#/gallery1/1/" target="_blank">Little Friends Photos</a> has managed to capture dogs looking as mean and frightening as sharks. Some of these are seriously scary. Maybe sharks wouldn&#8217;t be as scary if they were on land? Happy to see these pooches are attacking nothing more than a fetch ball.</p>
<p><a href="http://ktomdesign.com/blog/wp-content/uploads/2012/02/Screen-shot-2012-02-21-at-10.45.50-PM.png"><img class="alignnone  wp-image-1405" title="Screen shot 2012-02-21 at 10.45.50 PM" src="http://ktomdesign.com/blog/wp-content/uploads/2012/02/Screen-shot-2012-02-21-at-10.45.50-PM.png" alt="" width="349" height="299" /></a></p>
<p><a href="http://ktomdesign.com/blog/wp-content/uploads/2012/02/Screen-shot-2012-02-21-at-10.45.10-PM.png"><img class="alignnone  wp-image-1403" title="Screen shot 2012-02-21 at 10.45.10 PM" src="http://ktomdesign.com/blog/wp-content/uploads/2012/02/Screen-shot-2012-02-21-at-10.45.10-PM.png" alt="" width="451" height="301" /></a></p>
<p><a href="http://ktomdesign.com/blog/wp-content/uploads/2012/02/Screen-shot-2012-02-21-at-10.45.31-PM.png"><img class="alignnone  wp-image-1404" title="Screen shot 2012-02-21 at 10.45.31 PM" src="http://ktomdesign.com/blog/wp-content/uploads/2012/02/Screen-shot-2012-02-21-at-10.45.31-PM.png" alt="" width="449" height="300" /></a></p>
<p><a href="http://ktomdesign.com/blog/wp-content/uploads/2012/02/Screen-shot-2012-02-21-at-10.46.19-PM.png"><img class="alignnone  wp-image-1406" title="Screen shot 2012-02-21 at 10.46.19 PM" src="http://ktomdesign.com/blog/wp-content/uploads/2012/02/Screen-shot-2012-02-21-at-10.46.19-PM.png" alt="" width="449" height="299" /></a></p>
<p>via <a href="http://pinterest.com/pin/279575089337798163/">Pintrest</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ktomdesign.com/blog/2012/02/underwater-attack-dog-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Primary Colors</title>
		<link>http://ktomdesign.com/blog/2012/02/three-primary-colors/</link>
		<comments>http://ktomdesign.com/blog/2012/02/three-primary-colors/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 18:22:36 +0000</pubDate>
		<dc:creator>kmtom</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[stop-motion]]></category>

		<guid isPermaLink="false">http://ktomdesign.com/blog/?p=1399</guid>
		<description><![CDATA[OK Go teamed up with Sesame Street to create a stop-motion video about colors. This song is so catchy! It&#8217;s been in my head for the whole weekend! Also, I am loving OK Go&#8217;s creativity lately. Also check out their new music video for Needing/Getting where they did some stunt driving while still playing instruments. via [...]]]></description>
			<content:encoded><![CDATA[<p>OK Go teamed up with Sesame Street to create a stop-motion video about colors. This song is so catchy! It&#8217;s been in my head for the whole weekend! Also, I am loving OK Go&#8217;s creativity lately. Also check out their new music video for <a href="http://www.youtube.com/watch?v=MejbOFk7H6c" target="_blank">Needing/Getting</a> where they did some stunt driving while still playing instruments.</p>
<span style="text-align:center; display: block;"><a href="http://ktomdesign.com/blog/2012/02/three-primary-colors/"><img src="http://img.youtube.com/vi/yu44JRTIxSQ/2.jpg" alt="" /></a></span>
<p>via <a href="http://www.swiss-miss.com/2012/02/three-primary-colors.html" target="_blank">SwissMiss</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ktomdesign.com/blog/2012/02/three-primary-colors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Meanings of Logos &#8211; According to a 5 year old</title>
		<link>http://ktomdesign.com/blog/2012/02/the-meanings-of-logos-according-to-a-5-year-old/</link>
		<comments>http://ktomdesign.com/blog/2012/02/the-meanings-of-logos-according-to-a-5-year-old/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 14:51:32 +0000</pubDate>
		<dc:creator>kmtom</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[log]]></category>

		<guid isPermaLink="false">http://ktomdesign.com/blog/?p=1389</guid>
		<description><![CDATA[Adam Ladd is an identity designer who decided to ask his 5-year-old about different logos. She recognizes some and others she deduces the meaning of based on what she sees. Very clever. I will have to try this with some kids I know! via SwissMiss]]></description>
			<content:encoded><![CDATA[<p>Adam Ladd is an identity designer who decided to ask his 5-year-old about different logos. She recognizes some and others she deduces the meaning of based on what she sees. Very clever. I will have to try this with some kids I know!</p>
<span style="text-align:center; display: block;"><a href="http://ktomdesign.com/blog/2012/02/the-meanings-of-logos-according-to-a-5-year-old/"><img src="http://img.youtube.com/vi/N4t3-__3MA0/2.jpg" alt="" /></a></span>
<p>via <a href="http://www.swiss-miss.com/2012/01/5-year-old-analyzes-logos.html">SwissMiss</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ktomdesign.com/blog/2012/02/the-meanings-of-logos-according-to-a-5-year-old/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Typeface Anatomy</title>
		<link>http://ktomdesign.com/blog/2012/01/typeface-anatomy/</link>
		<comments>http://ktomdesign.com/blog/2012/01/typeface-anatomy/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 22:48:12 +0000</pubDate>
		<dc:creator>kmtom</dc:creator>
				<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://ktomdesign.com/blog/?p=1365</guid>
		<description><![CDATA[A cool font created by Björn Johansson called "Typeface Anatomy".]]></description>
			<content:encoded><![CDATA[<p>Coincidentally, I found a very relevant post on Pintrest today. This week I will be starting the 3rd of my Graphic Design Certificate courses, this one being typography.</p>
<p><a href="http://www.behance.net/Solution" target="_blank">Björn Johansson</a> created this very interesting typeface called <a href="http://www.behance.net/gallery/Typeface-Anatomy/54940?utm_source=network&amp;utm_medium=project_footer&amp;utm_campaign=project_footer_references" target="_blank">Typeface Anatomy</a> using the human skeleton as reference.</p>
<p><a href="http://ktomdesign.com/blog/wp-content/uploads/2012/01/570971200317873.jpg"><img class="alignnone size-full wp-image-1367" title="570971200317873" src="http://ktomdesign.com/blog/wp-content/uploads/2012/01/570971200317873.jpg" alt="" width="374" height="522" /></a>               <a href="http://ktomdesign.com/blog/wp-content/uploads/2012/01/570971200317860.jpg"><img class="alignnone size-full wp-image-1366" title="570971200317860" src="http://ktomdesign.com/blog/wp-content/uploads/2012/01/570971200317860.jpg" alt="" width="374" height="522" /></a></p>
<p>via <a href="http://pinterest.com/pin/99642210475348369/" target="_blank">Pintrest</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ktomdesign.com/blog/2012/01/typeface-anatomy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stamping with Lego</title>
		<link>http://ktomdesign.com/blog/2011/12/stamping-with-lego/</link>
		<comments>http://ktomdesign.com/blog/2011/12/stamping-with-lego/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 05:01:46 +0000</pubDate>
		<dc:creator>kmtom</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[legos]]></category>

		<guid isPermaLink="false">http://ktomdesign.com/blog/?p=1356</guid>
		<description><![CDATA[I have always kind of been obsessed with Legos. I have plans to create a stop motion animation video with them someday and once tried to draw one, but I didn&#8217;t get very far with that. I recently came across a cool art project with Legos that involved a lot less effort/knowledge than the aforementioned [...]]]></description>
			<content:encoded><![CDATA[<p>I have always kind of been obsessed with Legos. I have plans to create a stop motion animation video with them someday and once tried to draw one, but I didn&#8217;t get very far with that. I recently came across a <a href="http://www.filthwizardry.com/2011/07/stamping-with-lego-and-craft-foam.html" target="_blank">cool art project</a> with Legos that involved a lot less effort/knowledge than the aforementioned tasks. This involves lego pieces and ink, basically using the Lego pieces as stamps! There were some very cool patterns created and I can&#8217;t wait to get some ink and start playing around with what you can create!</p>
<p><a href="http://ktomdesign.com/blog/wp-content/uploads/2011/12/legostamping8.jpg"><img class="alignnone  wp-image-1358" title="legostamping8" src="http://ktomdesign.com/blog/wp-content/uploads/2011/12/legostamping8.jpg" alt="" width="480" height="338" /></a></p>
<p><a href="http://ktomdesign.com/blog/wp-content/uploads/2011/12/legostamping1.jpg"><img class="alignnone  wp-image-1357" title="legostamping1" src="http://ktomdesign.com/blog/wp-content/uploads/2011/12/legostamping1.jpg" alt="" width="480" height="348" /></a></p>
<p>Perhaps even the stop motion and stamping techniques can be combined?</p>
<p>via <a href="http://pinterest.com/pin/149674387585541141/" target="_blank">Pintrest</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ktomdesign.com/blog/2011/12/stamping-with-lego/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Plea: help me Help Allison Weiss Make a Record</title>
		<link>http://ktomdesign.com/blog/2011/12/my-plea-help-me-help-allison-weiss-make-a-record/</link>
		<comments>http://ktomdesign.com/blog/2011/12/my-plea-help-me-help-allison-weiss-make-a-record/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 03:14:06 +0000</pubDate>
		<dc:creator>kmtom</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[My Rambles]]></category>
		<category><![CDATA[allisonweiss]]></category>

		<guid isPermaLink="false">http://ktomdesign.com/blog/?p=1347</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<span style="text-align:center; display: block;"><a href="http://ktomdesign.com/blog/2011/12/my-plea-help-me-help-allison-weiss-make-a-record/"><img src="http://img.youtube.com/vi/TRGhGHgUCNM/2.jpg" alt="" /></a></span>
]]></content:encoded>
			<wfw:commentRss>http://ktomdesign.com/blog/2011/12/my-plea-help-me-help-allison-weiss-make-a-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Day In the Life of MBTA Buses</title>
		<link>http://ktomdesign.com/blog/2011/11/a-day-in-the-life-of-mbta-buses/</link>
		<comments>http://ktomdesign.com/blog/2011/11/a-day-in-the-life-of-mbta-buses/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 16:13:43 +0000</pubDate>
		<dc:creator>kmtom</dc:creator>
				<category><![CDATA[Information Visualization]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://ktomdesign.com/blog/?p=1338</guid>
		<description><![CDATA[A beautiful depiction of the location/speed of MBTA buses from last Friday. Bostonography used the NextBus data to create this map of the bus routes.]]></description>
			<content:encoded><![CDATA[<p>A beautiful depiction of the location/speed of MBTA buses from last Friday. <a href="http://bostonography.com/2011/an-mbta-bus-iness-day/" target="_blank">Bostonography</a> used the <a href="http://www.eot.state.ma.us/default.asp?pgid=content/developer&amp;sid=about" target="_blank">NextBus</a> data to create this map of the bus routes. The colors indicate the speed the bus is traveling: blue = &gt;25 MPH, yellow = 10-25 MPH and red = &lt;10 MPH. The lack of blue frightens me! I will continue to be glad that I neither have to drive nor take a bus in downtown Boston very often.</p>
<p style="font-size: .8em; color: gray;">(click image to see full map)</p>
<p><a href="http://ktomdesign.com/blog/wp-content/uploads/2011/11/mbta_1104_large.jpg"><img class="alignnone size-full wp-image-1339" title="mbta_1104" src="http://ktomdesign.com/blog/wp-content/uploads/2011/11/mbta_1104.jpg" alt="" width="784" height="597" /></a></p>
<blockquote><p>For the most part buses on this day had average speeds predictably somewhere below the normal city street speed limit, with the very slow spots being around major intersections and hubs like Ruggles or Harvard Square. There are also some generally slow areas besides those, such as most of downtown. As you can see, most of the MBTA system would be toast if faced with the classic <em>Speed</em> scenario. The “fast” (and remember this category goes all the way down to 25 mph) lines are mostly confined to the rush hour expressway routes and some suburban roads. I expected to see more red than there is, though. I don’t often ride the bus, but the experiences burned in my mind are things like watching pedestrians cross the Mass Ave bridge more quickly than my #1. - <a title="View all posts by Andy Woodruff" href="http://bostonography.com/author/awoodruff/">Andy Woodruff</a></p></blockquote>
<p>It would be interesting to include more data and create an interactive model to show patterns over days/weeks for certain times or events. (I&#8217;m sure a Red Sox game would create a lot more red in the Fenway area!) This really makes me want to take some cartography classes!</p>
<p>via <a href="http://twitter.com/#!/mbtaGM/status/133898487292112896" target="_blank">@mbtaGM</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ktomdesign.com/blog/2011/11/a-day-in-the-life-of-mbta-buses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visualizing Population Growth</title>
		<link>http://ktomdesign.com/blog/2011/11/visualizing-population-growth/</link>
		<comments>http://ktomdesign.com/blog/2011/11/visualizing-population-growth/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 15:16:42 +0000</pubDate>
		<dc:creator>kmtom</dc:creator>
				<category><![CDATA[Information Visualization]]></category>
		<category><![CDATA[low-tech/no-tech]]></category>

		<guid isPermaLink="false">http://ktomdesign.com/blog/?p=1335</guid>
		<description><![CDATA[Last week the world&#8217;s population reached 7 billion people. NPR had an interesting approach to illustrate how our population has grown so large using water dripping into and coming out of a hole on the bottom of a glass. via Sarah Brown]]></description>
			<content:encoded><![CDATA[<p>Last week the world&#8217;s population reached 7 billion people. <a href="http://www.npr.org/2011/10/31/141816460/visualizing-how-a-population-grows-to-7-billion" target="_blank">NPR</a> had an interesting approach to illustrate how our population has grown so large using water dripping into and coming out of a hole on the bottom of a glass.<br />
<iframe width="624" height="350" src="http://www.npr.org/player/embeddable/video/player.html?i=141816460&#038;m=141848264" frameborder="0"></iframe></p>
<p>via <a href="https://www.facebook.com/profile.php?id=3708233" target="_blank">Sarah Brown</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ktomdesign.com/blog/2011/11/visualizing-population-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool Sticky Notes</title>
		<link>http://ktomdesign.com/blog/2011/11/cool-sticky-notes/</link>
		<comments>http://ktomdesign.com/blog/2011/11/cool-sticky-notes/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 16:35:26 +0000</pubDate>
		<dc:creator>kmtom</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[office-supplies]]></category>

		<guid isPermaLink="false">http://ktomdesign.com/blog/?p=1300</guid>
		<description><![CDATA[With my healthy obsession with office supplies, I always love seeing new twists to a classic item. These two twists on a Post-It are interesting. I would love to use the Block Notes to create a to-do list and I could see myself wearing the Post-It note watch grocery shopping. via Toxel and Designer Daily]]></description>
			<content:encoded><![CDATA[<p>With my healthy obsession with office supplies, I always love seeing new twists to a classic item. These two twists on a Post-It are interesting. I would love to use the <a href="http://www.suck.uk.com/products/blocknotes/" target="_blank">Block Notes</a> to create a to-do list and I could see myself wearing the <a href="http://www.pa-design.com/produit.php?prid=1143" target="_blank">Post-It note watch</a> grocery shopping.</p>
<p><a href="http://ktomdesign.com/blog/wp-content/uploads/2011/10/tnote02.jpg"><img class="alignnone size-full wp-image-1318" title="tnote02" src="http://ktomdesign.com/blog/wp-content/uploads/2011/10/tnote02.jpg" alt="" width="450" height="396" /></a></p>
<p><a href="http://ktomdesign.com/blog/wp-content/uploads/2011/10/PA_0371_o.jpg"><img class="alignnone size-full wp-image-1319" title="PA_0371_o" src="http://ktomdesign.com/blog/wp-content/uploads/2011/10/PA_0371_o.jpg" alt="" width="450" height="450" /></a></p>
<p>via <a href="http://www.toxel.com/inspiration/2011/06/11/tetris-inspired-sticky-notes/" target="_blank">Toxel</a> and <a href="http://www.designer-daily.com/post-it-note-watch-20102" target="_blank">Designer Daily</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ktomdesign.com/blog/2011/11/cool-sticky-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Papercuts</title>
		<link>http://ktomdesign.com/blog/2011/11/papercuts/</link>
		<comments>http://ktomdesign.com/blog/2011/11/papercuts/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 23:08:48 +0000</pubDate>
		<dc:creator>kmtom</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[papercutting]]></category>

		<guid isPermaLink="false">http://ktomdesign.com/blog/?p=1311</guid>
		<description><![CDATA[Peter Callesen shows of some impressive cutting and folding skills in his &#8220;A4 Papercuts&#8221; collection. via Designer Daily]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.petercallesen.com" target="_blank">Peter Callesen</a> shows of some impressive cutting and folding skills in his &#8220;<a href="http://www.petercallesen.com/paper/a4-papercuts/" target="_blank">A4 Papercuts</a>&#8221; collection.</p>
<p><a href="http://ktomdesign.com/blog/wp-content/uploads/2011/10/a4-1.jpg"><img class="alignnone size-full wp-image-1312" title="a4-1" src="http://ktomdesign.com/blog/wp-content/uploads/2011/10/a4-1.jpg" alt="" width="700" height="467" /></a></p>
<p><a href="http://ktomdesign.com/blog/wp-content/uploads/2011/10/a4-2.jpg"><img class="alignnone size-full wp-image-1313" title="a4-2" src="http://ktomdesign.com/blog/wp-content/uploads/2011/10/a4-2.jpg" alt="" width="700" height="467" /></a></p>
<p><a href="http://ktomdesign.com/blog/wp-content/uploads/2011/10/a4-3.jpg"><img class="alignnone size-full wp-image-1314" title="a4-3" src="http://ktomdesign.com/blog/wp-content/uploads/2011/10/a4-3.jpg" alt="" width="700" height="467" /></a></p>
<p>via <a href="http://www.designer-daily.com/a4-papercuts-by-peter-callesen-19466" target="_blank">Designer Daily</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ktomdesign.com/blog/2011/11/papercuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
